DATA CENTER BUSBAR
| RATING | COPPER STEP 250 MM | ALUMINIUM STEP 250 MM | COPPER STEP 130 MM | ALUMINIUM STEP 130 MM |
| 100 A / HOUSE DIMENSION | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 |
| 160 A / HOUSE DIMENSION | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 |
| 250 A / HOUSE DIMENSION | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 | BPDC RANGE 70 X 30 |
| 400 A / HOUSE DIMENSION | BPKDC RANGE 70 X 70 | BPKDC RANGE 70 X 70 | BPKDC RANGE 70 X 70 | BPKDC RANGE 70 X 70 |
| 630 A / HOUSE DIMENSION | BPKDC RANGE 70 X 70 | BPGDC RANGE 120 X 70 | BPKDC RANGE 70 X 70 | BPGDC RANGE 120 X 70 |
| 800 A / HOUSE DIMENSION | BPKDC RANGE 70 X 70 | BPGDC RANGE 120 X 70 | BPGDC RANGE 120 X 70 | BPGDC RANGE 120 X 70 |
STEP 250 MM 10 WINDOWS EVERY 3 MT BUSBAR
STEP 130 MM 18 WINDOWS EVERY 3 MT BUSBAR